Library | Wednesday Nov. 21st | Thursday Nov. 22nd | Friday Nov. 23rd | Saturday Nov. 24th | Sunday Nov. 25th |
Banks |
Normal Hours | Closed | Closed | Normal Hours | Usual Closure |
Beaverton | Closing at 5:00 | Closed | Closed | Normal Hours | Normal Hours |
Beaverton Murray Scholls | Closing at 5:00 | Closed | Closed | Normal Hours | Normal Hours |
Cedar Mill | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Cedar Mill at Bethany | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Cornelius | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Forest Grove | Normal Hours | Closed | Closed | Closed | Usual Closure |
Garden Home |
Normal Hours | Closed | Normal Hours | Normal Hours | Usual Closure |
Hillsboro | Closing at 6:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
Hillsboro Shute Park | Closing at 6:00 | Closed | Normal Hours | Normal Hours | Usual Closure |
North Plains |
Closing at 5:30 | Closed | Closed | Normal Hours | Usual Closure |
Oregon College of Art and Craft | Normal Hours | Closed | Closed | Normal Hours | Usual Closure |
Sherwood | Closing at 6:00 | Closed | Closed | Normal Hours | Normal Hours |
Tigard | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Tualatin | Closing at 6:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
Tuality Health Resource Center |
Normal Hours | Closed | Closed | Usual Closure | Usual Closure |
West Slope | Normal Hours | Closed | Normal Hours | Normal Hours | Usual Closure |
Monday, November 19, 2012
Library closures for Thanksgiving week
See the chart below for WCCLS member libraries hours during the week of Thanksgiving. Remember that you can download ebooks and audiobooks 24/7 using Library2Go!